Product | No | 4 Hours | 8 Hours | 24 Hours | 1 Week |
---|---|---|---|---|---|
CARPET | |||||
Knee Kicker | 103 | $5.00 | $6.00 | $8.00 | $32.00 |
Wet / Dry Vac | 105 | $14.00 | $22.00 | $26.00 | $104.00 |
Turbo Fan | 102 | $14.00 | $22.00 | $26.00 | $104.00 |
TILE | |||||
Tile Cutter | 112 | $10.00 | $15.00 | $25.00 | N/A |
Vinyl Floor Cutter | 113 | $10.00 | $15.00 | $25.00 | N/A |
4 1/2″ Bench Tile Saw | 114 | $12.00 | $20.00 | $25.00 | $80.00 |
7″ Tile Saw(Blade incl) | 115 | $25.00 | $38.00 | $45.00 | $180.00 |
10″ Tile Saw | 404 | $42.00 | $54.00 | $60.00 | $180.00 |
DRAIN CLEANERS | |||||
Super-Vee 25′ | 126 | $10.00 | $21.00 | $25.00 | $100.00 |
3′ Pro Closet Auger | 129 | $10.00 | $15.00 | $25.00 | $50.00 |
PLUMBING | |||||
15″ Basin Wrench | 193 | $8.00 | $15.00 | $20.00 | $40.00 |
Chain Wrench | 194 | $8.00 | $15.00 | $20.00 | $40.00 |
Pipe Wrench 18″ | 195 | $8.00 | $15.00 | $20.00 | $40.00 |
Pipe Wrench 24″ | 196 | $8.00 | $15.00 | $20.00 | $40.00 |
Pipe Cutter, Heavy Duty | 197 | $16.00 | $25.00 | $50.00 | $80.00 |
Ratchet Pipe Threader | 198 | $16.00 | $25.00 | $50.00 | $200.00 |
DRYWALL | |||||
9×3 1/4 Hnd Sander | 199 | $5.00 | $7.00 | $8.00 | $20.00 |
9×3 1/2 Pole Sander | 200 | $5.00 | $8.00 | $9.00 | $20.00 |
DRYWALL | |||||
100′ Fish Reel | 208 | $10.00 | $15.00 | $20.00 | N/A |
Conduit Bender 1/2″ | 209 | $10.00 | $15.00 | $20.00 | N/A |
Conduit Bender 3/4 | 210 | $10.00 | $15.00 | $20.00 | N/A |
25′ Ext Cord 12/3 | 212 | $10.00 | $12.00 | $15.00 | N/A |
50′ Ext Cord 10/3 | 213 | $10.00 | $15.00 | $18.00 | N/A |
100′ Ext Cord 10/3 | 214 | $10.00 | $15.00 | $25.00 | N/A |
HANDTOOLS | |||||
Sledge 8 Lb. | 130 | $10.00 | $18.00 | $20.00 | $30.00 |
Pry Bar 18lb. | 131 | $10.00 | $18.00 | $20.00 | $30.00 |
Bolt Cutter 24″ | 132 | $10.00 | $18.00 | $20.00 | $30.00 |
Bolt Cutter 30″ | 133 | $10.00 | $18.00 | $20.00 | $120.00 |
Lock Installation Kit | 134 | $10.00 | $32.00 | $50.00 | $130.00 |
Measuring Wheel | 135 | $10.00 | $18.00 | $20.00 | $30.00 |
Post Driver | 136 | $10.00 | $18.00 | $20.00 | $50.00 |
Hand Tamper 10″ x 10″ | 123 | $10.00 | $18.00 | $20.00 | $50.00 |
HOIST & JACKS | |||||
20 Ton Hyd. Jack | 138 | $10.00 | $15.00 | $20.00 | $40.00 |
4 Ton Jack Stands | 139 | $10.00 | $15.00 | $20.00 | $40.00 |
POWER TOOLS | |||||
Power Sander | 107 | $30.00 | $41.00 | $48.00 | $180.00 |
2″ Hammer Drill | 178 | $20.00 | $49.00 | $58.00 | $232.00 |
Demolition Hammer | 179 | $18.00 | $40.00 | $47.00 | $188.00 |
5″ Paddle Switch Grinder | 180 | $10.00 | $15.00 | $20.00 | $80.00 |
7″ or 9″ Large Angle Grinder | 181 | $13.00 | $23.00 | $27.00 | $108.00 |
14″ Cutoff Machine Kit | 183 | $22.00 | $36.00 | $42.00 | $168.00 |
14″ Stationary Cutoff | 184 | $12.00 | $30.00 | $35.00 | $140.00 |
Belt Sander, 4″x24″ | 186 | $10.00 | $15.00 | $20.00 | $80.00 |
Circular Saw 7 1/4″ | 187 | $10.00 | $15.00 | $20.00 | $76.00 |
Reciprocating Saw | 188 | $10.00 | $15.00 | $20.00 | $76.00 |
Precision Jigsaw Kit | 189 | $10.00 | $15.00 | $20.00 | $76.00 |
1/2″ Hammer Drill | 177 | $18.00 | $38.00 | $56.00 | $178.00 |
Jack Hammer | 400 | $48.00 | $56.00 | $60.00 | $210.00 |
Concrete Mixer – 5 cu ft | 119 | $14.00 | $24.00 | $32.00 | $99.00 |
MOVING EQUIPMENT | |||||
Appliance Dolly 700 lbs. | 190 | $10.00 | $15.00 | $20.00 | $48.00 |
Hand Truck 600 lbs. | 191 | $10.00 | $15.00 | $20.00 | $48.00 |
Movers Dolly | 192 | $10.00 | $15.00 | $20.00 | $48.00 |
LAWN & GARDEN | |||||
Lawn Roller, Poly | 145 | $10.00 | $15.00 | $20.00 | $48.00 |
Kodiak Post Hole Digger | 146 | $10.00 | $15.00 | $20.00 | $48.00 |
Wheel Barrow 6 Cu. Ft. | 147 | $10.00 | $15.00 | $20.00 | $48.00 |
Lawn Aerator 3.5 HP | 153 | $48.00 | $60.00 | $75.00 | $300.00 |
Power Rake 5.5 HP | 154 | $48.00 | $52.00 | $70.00 | $300.00 |
Comm Broadcast Spreader | 156 | $10.00 | $15.00 | $20.00 | $48.00 |
PAINT & WALLPAPER | |||||
Industrial Heat Gun | 254 | $10.00 | $15.00 | $20.00 | $48.00 |
POWER WASHER | |||||
2700 PSI Pwr Washer 6.5 HP Honda Eng | 174 | $35.00 | $60.00 | $75.00 | $200.00 |
NAILER & STAPLERS | |||||
Power Actuated Nailer .27 caliber | 215 | $16.00 | $20.00 | $30.00 | $200.00 |
Porta-Nailer Kit | 216 | $16.00 | $20.00 | $30.00 | $85.00 |
PARTY GOODS | |||||
5′ x 2′ BBQ | 37 | $ 22.00 | $ 37.00 | $ 44.00 | $ 176.00 |
10′ X 10′ Canopy Tent | 222 | $15.00 | $35.00 | $40.00 | $160.00 |
30″x72″ Folding Table | 250 | $10.00 | $12.00 | $15.00 | $60.00 |
30″x96″ Folding Table | 224 | $10.00 | $12.00 | $15.00 | $60.00 |
Polyfold Chair – White | 225 | N/A | $12.00 | $15.00 | $60.00 |
Chair Trucks ( Holds 50 Chairs) | 226 | $10.00 | $12.00 | $15.00 | $60.00 |
Porta Cool | 409 | $ 28.00 | $ 44.00 | $ 48.00 | $ 180.00 |
Radiant Heater | 122 | $ 32.00 | $ 35.00 | $ 40.00 | $ 200.00 |
Popcorn Machine | 221 | $ 32.00 | $ 52.00 | $ 62.00 | $ 248.00 |
PUMPS | |||||
Swimming Pool w/50′ hose | 227 | N/A | $24.00 | $46.00 | N/A |
Extra 50′ Hose | 228 | N/A | $8.00 | $12.00 | N/A |
1/2 HP Residue Submersible Pump 110 volt, 3/4″ discharge | 230 | $12.00 | $25.00 | $30.00 | $120.00 |
Centrifugal Trash Pump | 231 | $20.00 | $32.00 | $38.00 | $152.00 |
Water Bed Pump 115volt | 232 | $10.00 | $15.00 | $30.00 | $48.00 |
Submersible Utility Pump 1/2 hp | 233 | $10.00 | $15.00 | $30.00 | $48.00 |
LADDERS | |||||
8′ Fibre Step Ladder | 180 | $10.00 | $15.00 | $20.00 | $80.00 |
10′ Fiber. Stepladder | 142 | $10.00 | $15.00 | $20.00 | $80.00 |
12′ Fibre Step Ladder | 141 | $12.00 | $20.00 | $25.00 | $100.00 |
16′ Alum Stepladder | 148 | $24.00 | $36.00 | $44.00 | $120.00 |
28′ Alum Ext Ladder | 143 | $12.00 | $20.00 | $25.00 | $100.00 |
24′ Fiber. Ext Ladder | 144 | $12.00 | $19.00 | $25.00 | $100.00 |
24′ Aluminum Ext Ladder | 181 | $12.00 | $19.00 | $25.00 | $100.00 |
STORE HOURS |
|
M-F | 8:00 AM – 7:00 PM |
SAT | 8:00 AM – 6:00 PM |
SUN | 9:00 AM – 5:00 PM |
ACE RENTAL POLICYRental period: 4 Hours , 8 hours , 24 hours , Week Overnight use will be assesed an 8 hour charge 2) Credit Card or in-house account Damage Waiver:As an added service we have a mandatory Cleaning of equipment:A cleaning charge will be made and Pick up & delivery is available:$10 per trip (10 mile radius) Operation:Beyond showing safety issues, how to operate and |